MacroView Weekly — 2026-W37
Crude cleared $100 and 8 of 11 sectors fell, yet the S&P 500 lost only 0.8% — a 3.71% CPI print pushed the 2-year to 4.56% two days before the FOMC, and memory chips outran wafer-fab equipment by 17.1 points. Week of 8 to 11 September 2026.
Summary
- The index went nowhere and the market did not. The S&P 500 ETF finished -0.8% over a four-session week, but 8 of 11 sectors fell and 72 companies above $20bn moved 6% or more — 51 of them down.
- Crude took out $100. WTI closed at $100.05, +9.4% on the week and +20.2% on the month, with oil implied vol in its 91st five-year percentile. Energy (+1.7%) was the only sector with a real gain.
- A hot CPI moved the front end. August inflation printed 3.71% year on year, +0.17pp on the month; the 2-year is +34bp over a month to 4.56% and long Treasuries lost 1.6%. The FOMC meets on 16 September.
- Health care was sold, broadly. Health Care at -3.6% was the worst sector, and 5 of the 12 worst large-cap movers are drug or device makers.
- Chips split by product, not by customer. Memory and storage ran a +7.0% median over the month while wafer-fab equipment did -10.1% — a 17.1-point gap inside one industry. NVIDIA was -2.6%.
- Volatility disagrees with itself. VIX at 15.84 sits in its 29th percentile while OVX is in its 91st and MOVE rose +12.5%. The stress is priced in oil and rates, not in equities.
Regime, rates and the CPI that landed on Friday
The week ran four sessions, not five — US markets were shut on Monday 7 September* for Labor Day — and on the surface almost nothing happened: the S&P 500 ETF finished -0.8%, the Nasdaq 100 ETF -0.6%. The market's own volatility surface still reads Risk-On: stress score 17.8, VIX at 15.84, term structure in contango with the 30-day/3-month ratio at 0.852. Implied vol is running 6.85 points above 20-day realised (15.84 vs 8.99), so options are not cheap, but nor are they priced for an accident.
* The Monday gap is visible in every price history in this report: the last five bars are 4, 8, 9, 10 and 11 September.
Underneath the flat index, two things repriced hard. The first is rates. The August CPI released on Friday put headline inflation at 3.71% year on year, +0.17pp against the prior month — accelerating, not cooling. The 10-year Treasury sits at 4.95%, +25bp over the past month; the 2-year at 4.56%, +34bp. The front end moved more than the back, so 2s10s flattened to 0.39pp (-9bp on the month). Bond volatility followed: MOVE closed at 82.21, +12.5% on the week, and long Treasuries lost 1.6%. Credit did not care — high-yield spreads at 2.70% are -2bp on the month, investment grade 0.80%.
The second is oil, and it is the bigger number on the page. WTI closed the week at $100.05, +9.4% after +9.7% the week before and +20.2% over the month. Oil implied volatility (OVX) closed at 58.92, +31.0% on the week and in its 91st percentile of the last 5.1 years — the shape of a supply or geopolitical shock rather than a demand grind. Equity vol barely registered it: VIX +9.0% on the week to a 29th-percentile level.
The business-cycle read stayed Late cycle on 4 inputs: 2s10s 0.39pp (flat & stable), CPI 3.71% (hot & rising), high-yield spreads 2.70% (tight & stable) and fed funds 3.63% (on hold). Mega-cap leadership is intact: the Mag-7 basket is 3.0pp ahead of the S&P over three months and 4.0pp over one.
| Rates & credit | Level | Change, 1 month | As of |
|---|---|---|---|
| Fed funds effective (%) | 3.63 | 0bp | 2026-09-10 |
| 2-year Treasury (%) | 4.56 | +34bp | 2026-09-10 |
| 10-year Treasury (%) | 4.95 | +25bp | 2026-09-10 |
| 2s10s slope (pp) | 0.39 | -9bp | 2026-09-10 |
| 10-year breakeven (%) | 2.36 | +10bp | 2026-09-11 |
| High-yield OAS (%) | 2.70 | -2bp | 2026-09-10 |
| Investment-grade OAS (%) | 0.80 | +1bp | 2026-09-10 |
| CPI year on year (%) | 3.71 | +0.17pp | 2026-08-01 |
| Unemployment rate (%) | 4.1 | 0.0pp | 2026-08-01 |
| Volatility gauge | Level | Week % | 5-year percentile |
|---|---|---|---|
| VIX — S&P 500 implied vol | 15.84 | +9.0% | 29 |
| VXN — Nasdaq 100 implied vol | 21.02 | +4.9% | 39 |
| RVX — Russell 2000 implied vol | 19.98 | +9.2% | 10 |
| MOVE — Treasury implied vol | 82.21 | +12.5% | 28 |
| OVX — crude oil implied vol | 58.92 | +31.0% | 91 |
| GVZ — gold implied vol | 25.68 | -3.6% | 89 |
| SKEW — S&P tail pricing | 154.49 | +1.9% | 89 |
The change columns in these two tables carry no gain/loss colour: a higher yield, a wider spread or a higher VIX is a direction, not a return. Every other table in this report is a price return, where green is a gain.
Sectors: 8 of 11 lower behind a flat index
8 of the 11 S&P sectors fell on the week and 3 rose, which is the part the -0.8% index number hides. Energy (XLE) led at +1.7% — the only sector whose gain is more than a rounding error — and Health Care (XLV) was last at -3.6%, a 5.3-point spread top to bottom.
The losing side is where the information is. Health Care at -3.6% on the week is a broad de-rating, not one bad print: it shows up again in the single names below, where 5 of the 12 worst large-cap performers are drug or device makers. Materials (-2.8%) fell despite copper holding roughly flat (-0.7%), and rate-sensitive Real Estate (-1.2%) and Utilities (-1.6%) went with the bond move.
Note the tension between the week and the cycle read. The rotation model's late-cycle sector leaders are XLE, XLB, XLV, XLP, XLU and its laggards XLK, XLY — yet only 1 of those 5 leaders finished the week higher, and Materials and Health Care sat in the bottom three. Technology, a model laggard, finished 3rd of 11. One week is not a rotation, and the model reads months rather than days; it is worth watching whether this becomes one.
| ETF | Sector | Week % | Month % | Year % |
|---|---|---|---|---|
| XLE | Energy | +1.7% | +6.7% | +47.0% |
| XLC | Communication Services | +0.5% | +2.1% | -4.0% |
| XLK | Technology | +0.2% | -0.6% | +38.6% |
| XLRE | Real Estate | -1.2% | -2.4% | +2.5% |
| XLP | Consumer Staples | -1.4% | -2.0% | +3.8% |
| XLF | Financials | -1.5% | -1.2% | +6.4% |
| XLU | Utilities | -1.6% | -3.3% | -0.8% |
| XLI | Industrials | -1.7% | -7.3% | +13.7% |
| XLY | Consumer Discretionary | -1.7% | -4.2% | -5.3% |
| XLB | Materials | -2.8% | -3.1% | +11.1% |
| XLV | Health Care | -3.6% | -1.8% | +19.7% |
Energy: the barrel cleared $100, the service complex did not follow
Crude did the work. WTI closed at $100.05, +9.4% on the week and +20.2% over a month, with the intraweek high close on Thursday at $102.48 before a -2.4% Friday. That is the second consecutive outsized weekly leg, and the OVX percentile above says the options market is treating it as a supply story.
25 of the 42 names in the energy set rose and 17 fell — but the gains are concentrated in the people who own barrels. The integrated and national producers took the move: Equinor +6.4%, YPF +5.6%, Petrobras +5.4%, BP +5.2%. Meanwhile the complex that services the barrel did not follow: SLB -2.5%, OIH -1.6% and the midstream pair KMI -1.7%, WMB -1.8% all finished lower. A price spike that services stocks refuse to buy is usually a spike the market does not expect to survive into next year's capital budgets.
Renewables were the clear funding source: 9 of the 11 clean-energy names in the set fell on the week, the worst being Ormat at -10.0%. And the sector ETF itself only managed +1.7% against the barrel's +9.4% — equity investors are pricing the forward strip, not the spot print.
| Ticker | Name | Week % | Month % | Year % |
|---|---|---|---|---|
| USO | United States Oil Fund | +9.1% | +21.7% | +111.3% |
| EQNR | Equinor | +6.4% | +9.3% | +84.6% |
| YPF | YPF | +5.6% | +13.6% | +105.1% |
| PBR | Petrobras | +5.4% | +19.4% | +67.9% |
| BP | BP | +5.2% | +7.4% | +36.0% |
| E | Eni | +4.6% | +1.7% | +60.7% |
| GLPEY | Galp Energia | +4.6% | +5.3% | +31.9% |
| REPYY | Repsol | +4.2% | +11.4% | +97.5% |
| SHEL | Shell | +4.1% | +7.4% | +35.6% |
| XOM | ExxonMobil | +4.1% | +3.9% | +48.0% |
| TTE | TotalEnergies | +3.7% | +4.8% | +50.3% |
| EC | Ecopetrol | +2.9% | +4.7% | +94.2% |
| CVX | Chevron | +2.6% | +8.9% | +36.2% |
| XOP | SPDR Oil & Gas E&P | +2.6% | +9.6% | +50.4% |
| OXY | Occidental | +2.4% | +5.0% | +34.6% |
| COP | ConocoPhillips | +2.3% | +7.9% | +48.6% |
Semiconductors: memory ran, equipment broke
The chip tape has split in two, and the split is about what the fab is making rather than who it sells to. Over the past month the memory and storage names have run — SK hynix +23.1%, SanDisk +21.5%, Silicon Motion +17.9%, Micron +7.0% — for a median of +7.0% across the 7 memory and storage names here.
Wafer-fab equipment went the other way: a median of -10.1% across 8 names, with Applied Materials -16.7%, Camtek -15.1% and KLA -13.3%. That is a 17.1-point gap between two halves of the same industry inside one month. Memory pricing is a spot market that reprices now; equipment orders are a capital-budget decision about 2027, and the tape is paying for the first and discounting the second.
The AI-silicon complex itself was not the leader this week or this month. NVIDIA finished -5.2% on the week and -2.6% on the month, while AMD gained +8.1% on the week — a rotation within the trade rather than out of it. Both semiconductor ETFs are negative on the month (SOXX -3.6%, SMH -2.8%), so the index-level read understates how much is moving underneath.
| Ticker | Name | Week % | Month % | 3-month % | Above 200-day |
|---|---|---|---|---|---|
| SKHY | SK hynix | +7.4% | +23.1% | — | — |
| SNDK | SanDisk | -6.1% | +21.5% | -17.5% | yes |
| SIMO | Silicon Motion | +11.0% | +17.9% | +1.4% | yes |
| QCOM | Qualcomm | +7.8% | +11.6% | -14.1% | yes |
| MRVL | Marvell | +5.6% | +8.8% | -15.6% | yes |
| MU | Micron | -4.1% | +7.0% | -0.6% | yes |
| AMD | AMD | +8.1% | +6.9% | +0.9% | yes |
| INTC | Intel | +7.5% | +2.0% | -17.4% | yes |
| NXPI | NXP | +3.9% | +1.4% | -22.4% | no |
| TSM | TSMC | +1.0% | +1.0% | +2.2% | yes |
| ADI | Analog Devices | +4.6% | -1.5% | -9.3% | yes |
| WDC | Western Digital | -4.3% | -1.5% | -20.6% | yes |
| ARM | Arm | +5.0% | -2.6% | -30.5% | yes |
| NVDA | NVIDIA | -5.2% | -2.6% | +6.4% | yes |
| TXN | Texas Instruments | +4.0% | -2.9% | -10.8% | yes |
| STX | Seagate | -2.3% | -5.5% | -10.8% | yes |
| ASML | ASML | -1.0% | -6.2% | -8.9% | yes |
| AMKR | Amkor | +8.3% | -6.9% | -37.5% | no |
| NVMI | Nova | -0.1% | -8.4% | -36.2% | no |
| LRCX | Lam Research | -3.1% | -8.6% | -18.7% | yes |
| ALAB | Astera Labs | -6.2% | -8.7% | -20.7% | yes |
| KLIC | Kulicke & Soffa | +5.5% | -9.5% | -23.9% | yes |
| FORM | FormFactor | +10.6% | -10.7% | -17.4% | yes |
| AVGO | Broadcom | +1.1% | -13.0% | -5.3% | no |
| KLAC | KLA | -2.7% | -13.3% | -29.0% | yes |
| RMBS | Rambus | +1.8% | -13.9% | -40.7% | no |
| CAMT | Camtek | +1.5% | -15.1% | -23.4% | no |
| AMAT | Applied Materials | +0.4% | -16.7% | -19.5% | yes |
Movers and most-traded: 72 names cleared 6%
72 companies above $20bn moved 6% or more on the week — the screen's threshold — and the direction is lopsided: 51 of them fell, 21 rose. (Last week's report counted 109 such names, so the number of big movers shrank even as the skew got worse.)
The winners are one trade: Hewlett Packard Enterprise +19.4%, Nokia +11.0%, Celestica +10.9%, Ciena +8.9% and Dell +8.2% are enterprise compute, optics and networking — the plumbing around the accelerator rather than the accelerator itself. The losers cluster just as tightly: 5 of the 12 worst are health care or medical devices (NVS, AMGN, MDLN, BSX, SYK), which is the single-name version of the -3.6% the sector ETF printed.
Crowding stayed low. The five most-traded names took 2.9% of the scanned universe's volume, so this was a broad tape rather than a handful of names absorbing it. In the radar below, note that the news-heat component reads zero on every row — the headline-mention leg of the score had nothing ingested for these names this week, so each row's rank comes from price, breakout and volume only. 2 rows were preferred or note lines with no market capitalisation and are excluded.
Biggest gainers
| Ticker | Name | Week % | Friday % | Month % | Market cap ($bn) |
|---|---|---|---|---|---|
| HPE | Hewlett Packard Enterprise Comp | +19.4% | +12.4% | +5.6% | 82 |
| ROIV | Roivant Sciences Ltd. | +16.9% | -0.3% | +12.9% | 29 |
| NOK | Nokia Corporation Sponsored | +11.0% | +4.8% | +7.8% | 62 |
| CLS | Celestica, Inc. | +10.9% | +6.6% | +2.1% | 44 |
| NET | Cloudflare, Inc. | +9.9% | -1.5% | -1.6% | 109 |
| VG | Venture Global, Inc. | +9.6% | +1.9% | +15.2% | 40 |
| BE | Bloom Energy Corporation | +9.0% | +6.7% | +16.3% | 81 |
| UMC | United Microelectronics Corpora | +9.0% | +2.4% | +17.2% | 57 |
| CIEN | Ciena Corporation | +8.9% | +4.5% | -19.1% | 50 |
| HPQ | HP Inc. | +8.7% | +8.4% | +21.2% | 32 |
| COHR | Coherent Corp. | +8.3% | +4.2% | -14.1% | 60 |
| DELL | Dell Technologies Inc. | +8.2% | +12.0% | +17.1% | 361 |
Biggest decliners
| Ticker | Name | Week % | Friday % | Month % | Market cap ($bn) |
|---|---|---|---|---|---|
| CASY | Caseys General Stores, Inc. | -18.6% | -1.9% | -26.6% | 23 |
| NVS | Novartis AG | -14.3% | -0.2% | -10.0% | 261 |
| AMGN | Amgen Inc. | -13.7% | -1.3% | -9.3% | 204 |
| HWM | Howmet Aerospace Inc. | -11.4% | +0.7% | -18.5% | 92 |
| CPRT | Copart, Inc. | -11.2% | -2.6% | +3.3% | 28 |
| SHOP | Shopify Inc. | -11.2% | +1.7% | -14.4% | 167 |
| CRCL | Circle Internet Group, Inc. | -11.2% | +0.3% | +27.1% | 25 |
| MDLN | Medline Inc. | -11.1% | +0.4% | -8.4% | 44 |
| DLTR | Dollar Tree, Inc. | -10.1% | -0.4% | -8.1% | 22 |
| BSX | Boston Scientific Corporation | -10.1% | -0.3% | -16.4% | 62 |
| BKNG | Booking Holdings Inc. Common St | -10.0% | 0.0% | -18.1% | 131 |
| SYK | Stryker Corporation | -9.1% | +2.1% | -20.6% | 106 |
Most-traded by hot score
| Ticker | Name | Hot score | Week % | Friday % | Loudest component | Market cap ($bn) |
|---|---|---|---|---|---|---|
| HPE | Hewlett Packard Enterprise Comp | 8.9 | +19.4% | +12.4% | momentum (6.1) | 82 |
| KHC | The Kraft Heinz Company | 8.7 | -1.0% | +0.9% | volume (7.4) | 29 |
| DELL | Dell Technologies Inc. | 7.7 | +8.2% | +12.0% | momentum (4.8) | 361 |
| SWKS | Skyworks Solutions, Inc. | 6.5 | +19.4% | +5.1% | momentum (3.6) | 13 |
| HPQ | HP Inc. | 6.3 | +8.7% | +8.4% | momentum (3.7) | 32 |
| HDB | HDFC Bank Limited | 5.6 | +0.7% | +6.9% | volume (2.6) | 120 |
| NTAP | NetApp, Inc. | 5.5 | +7.4% | +8.5% | momentum (3.6) | 39 |
| COO | The Cooper Companies, Inc. | 5.4 | -22.5% | -0.5% | momentum (2.4) | 10 |
| HUT | Hut 8 Corp. | 5.4 | +5.4% | +8.8% | momentum (3.5) | 12 |
| QRVO | Qorvo, Inc. | 5.4 | +13.4% | +3.8% | momentum (2.6) | 10 |
| ARW | Arrow Electronics, Inc. | 5.2 | +5.7% | +6.9% | momentum (2.9) | 12 |
| SIMO | Silicon Motion Technology Corpo | 5.1 | +11.0% | +7.2% | momentum (3.5) | 10 |
Earnings: one print this week, and a season that hasn't paid
This was a between-seasons week: exactly one company in the tracked set reported inside it. Oracle posted 1.63 against a 1.39 estimate on 2026-09-10 — a +17.3% surprise — and the stock traded -1.7% the next session. The company news set attributes the move to cloud-infrastructure revenue growth (SiliconANGLE, 10 September).
The table below is therefore season to date, not this week: of the 35 large caps tracked, 30 have beaten, 4 have missed and 0 came in line (one, Costco, carries no consensus). The pattern worth keeping is that the beat has not been the trade — 14 of the 34 companies with both a surprise and a measured reaction beat consensus and still fell the next day, KLAC by 10.8% on a +5.0% surprise.
| Ticker | Name | Reported | EPS actual | EPS estimate | Surprise % | Next-day move % |
|---|---|---|---|---|---|---|
| ORCL | Oracle Corporation | 2026-09-10 | 1.63 | 1.39 | +17.3% | -1.7% |
| AVGO | Broadcom Inc. | 2026-09-02 | 3.03 | 2.83 | +7.1% | -2.7% |
| NVDA | NVIDIA Corporation | 2026-08-26 | 2.22 | 2.09 | +6.2% | +8.7% |
| CRM | Salesforce, Inc. | 2026-08-26 | 4.95 | 2.35 | +110.6% | +22.6% |
| WMT | Walmart Inc. | 2026-08-20 | 0.81 | 0.73 | +11.0% | -0.1% |
| AMAT | Applied Materials, Inc. | 2026-08-13 | 3.50 | 3.38 | +3.5% | -5.1% |
| UBER | Uber Technologies, Inc. | 2026-08-05 | 1.17 | 0.83 | +41.0% | +3.4% |
| LLY | Eli Lilly and Company | 2026-08-05 | 8.38 | 6.01 | +39.4% | +1.9% |
| AMD | Advanced Micro Devices, Inc. | 2026-08-04 | 1.44 | 1.35 | +6.7% | -7.0% |
| MCD | McDonald's Corporation | 2026-08-04 | 3.38 | 3.32 | +1.8% | +2.1% |
| PLTR | Palantir Technologies Inc. | 2026-08-03 | 0.31 | 0.28 | +10.7% | +29.4% |
| XOM | ExxonMobil Holdings Corporation | 2026-07-31 | 3.52 | 3.68 | -4.3% | -0.2% |
| CVX | Chevron Corporation | 2026-07-31 | 6.06 | 5.80 | +4.5% | -1.9% |
| AAPL | Apple Inc. | 2026-07-30 | 1.91 | 1.88 | +1.6% | -7.3% |
News themes
1. A hot CPI turned the rates conversation around
Friday's August print put CPI at 3.71% and the wire read it as hardening the case for a hike rather than a cut, two sessions before the Federal Reserve meets. Yields near multi-year highs are the transmission channel the equity tape felt through Real Estate and Utilities.
- S&P 500 ends higher as strong inflation data cements rate-hike bets — Reuters, 11 Sep
- Treasury yields remain near multiyear highs as August CPI shows sticky inflation — CNBC, 11 Sep
- Trouble in US bond market could mean higher prices are here to stay — theguardian.com, 10 Sep
- Bessent dared the markets to ‘bet against’ him. Bond traders did — and appear to be winning. — NBC News, 13 Sep
2. The oil bid is being read as geopolitical
Our own volatility data carries the alert — crude +9.4% with OVX in its 91st percentile — and the Asian market wires name Middle East tension as the risk-sentiment driver mid-week. Friday's -2.4% retreat in the barrel was itself read as supportive for equities, which is the clearest sign that the oil move is being priced as a tax on growth rather than a signal of it. The dataset carries headlines only, not article bodies, so the attribution is theirs, not ours.
- Global Market: South Korean stocks fall over 1% as Middle East tensions weigh on risk sentiment — inkl, 10 Sep
- S&P 500: Oil Retreat Lifts US Stock Futures Ahead of Critical CPI Report — FXEmpire, 11 Sep
3. Memory is carrying Asian semis
The Korea wire puts numbers on the split the chart above shows: Samsung and SK hynix accounted for almost all of the KOSPI's move to 9,000, and SK hynix is the best 1-month performer in our own semiconductor set at +23.1%.
- Samsung, SK hynix Drove 99% of KOSPI's Climb to 9,000 — Seoul Economic Daily, 10 Sep
- The Two Faces of the Semiconductor Boom: Fueling Stock Market Volatility and Driving Housing Demand — asiae.co.kr, 11 Sep
4. Oracle was the week's one large-cap print
Cloud-infrastructure growth drove the report; the next-day reaction was still -1.7%, consistent with the season-wide pattern in the previous section.
- Oracle’s stock moves higher on surging cloud infrastructure revenue growth — SiliconANGLE, 10 Sep
5. Ether outran bitcoin, and both lost the week
Ethereum cleared $2,600 intraweek and its ETFs took inflows while bitcoin's did not — but on a Friday-to-Friday basis both are lower: ETH -1.4% against BTC -4.5%. Over a month both are sharply higher (ETH +31.8%, BTC +21.8%), which is the window the headlines are describing and why they read against the weekly table.
- Ethereum’s Price Surges Past $2,600 For First Time In 8 Months: Outruns Bitcoin, XRP, Solana — Yahoo Finance, 11 Sep
- Ethereum ETFs Took In $216 Million on Friday. Bitcoin’s Lost Money for a Fourth Day and XRP’s Took Zero — Yahoo Finance, 12 Sep
Headlines are third-party content reproduced from the news dataset and are summarised, not endorsed. Every price and rate in this report comes from the MacroView datasets, never from an article.
The week ahead
Wednesday 16 September is the week: the FOMC decides two days after a CPI print that accelerated to 3.71% with fed funds at 3.63% and the 2-year already at 4.56%. Whatever the decision, the front end has moved +34bp in a month, so the meeting is being asked to ratify a repricing that has already happened.
Friday 18 September then stacks quad witching on the S&P quarterly rebalance — options and futures expiry plus index-driven flow in the same session — and prices two IPOs, the larger being Holtec Nuclear at a $1,035m deal. Expect volume, and read Friday's single-name moves with more care than usual.
Earnings stay light until Costco on 24 September and Micron on 30 September; given the memory split in section 5, Micron's guide is the one that matters for the chip tape. 9 SPAC and small-cap lock-up expiries in the same window are omitted from the table below as noise.
Scheduled events
| Date | Type | Ticker | Event |
|---|---|---|---|
| 2026-09-15 | Dividend | GILD | Gilead Sciences, Inc. Common Stock |
| 2026-09-16 | Macro | — | FOMC rate decision |
| 2026-09-18 | Expiry | — | Quad witching (options + futures expiration) |
| 2026-09-18 | Index | — | S&P quarterly rebalance |
| 2026-09-21 | Dividend | AVGO | Broadcom Inc. Common Stock |
| 2026-10-02 | Macro | — | Employment Situation — September 2026 |
Earnings on deck
| Date | Ticker | Name | Market cap ($bn) | Date status |
|---|---|---|---|---|
| 2026-09-24 | COST | Costco Wholesale Corporation | 401 | confirmed |
| 2026-09-30 | MU | Micron Technology, Inc. | 1,101 | confirmed |
| 2026-10-01 | ACN | Accenture plc | 113 | confirmed |
| 2026-10-01 | NKE | Nike, Inc. | 55 | confirmed |
IPOs pricing
| Date | Ticker | Name | Exchange | Price range ($) | Deal size ($m) |
|---|---|---|---|---|---|
| 2026-09-18 | HNUC | Holtec Nuclear Corp | NASDAQ | 15.00-18.00 | 1,035 |
| 2026-09-18 | OIG | Orion180 Insurance Group Inc. | NASDAQ Global Select | 15.00-17.00 | 391 |
| 2026-09-30 | PTT | SIYATA PTT | NASDAQ Capital | — | — |