MacroView Weekly — 2026-W32
Trading week of 3–7 August 2026 · US close Friday 7 August
Summary
- A tech-led week on a weak jobs print. Technology +7.2%, Nasdaq 100 +5.1%, S&P 500 +3.5%, Russell 2000 +3.6% — 8 of eleven sectors higher, with the volatility regime at Risk-On (stress 6.7/100, VIX 14.9, contango).
- Metals were the biggest move of all. Silver +10.0% and gold +7.2% on the week; gold vol (GVZ) rose to the 90th percentile of five years.
- Crude went the other way. WTI -7.7% dragged energy to -3.4%, the worst sector — while solar ripped inside it (First Solar +18.5%, Enphase +11.5%).
- Semis split on memory. SOXX +7.6% for the week but -3.3% for the month: Western Digital -20.3% and SanDisk -29.8% (1M) against equipment names Camtek +10.9% and FormFactor +5.2% (1M) — a capex repricing, not a demand one.
- Palantir +39.8% was the week's largest large-cap move and pulled the AI-software complex with it; the ±6% screen returned 45 names, only six of them down.
- Earnings season is nearly done: 30 beats to 4 misses across the watchlist — but reactions have diverged sharply from surprise size.
- Next up: July CPI on Wednesday 12 August is the swing factor for a September Fed that had three hike dissents in July.
1 · Macro regime and volatility
The week ended with risk assets broadly bid and the volatility complex sedated. The regime read is Risk-On — stress score 6.7 out of 100, VIX at 14.9 (-6.8% on the week) and the VIX/VIX3M term structure in contango at a ratio of 0.796. Short-dated protection is the cheapest thing on the board: VIX9D sits at 11.96, the 10th percentile of its last five years. Bond vol is quieter still — MOVE 72.03 (-13.2% on the week), the 16th percentile.
The exceptions are precisely where the week's action was. Gold vol (GVZ) rose +10.0% to the 90th percentile and oil vol (OVX) is at the 89th even after falling 11.5% — the metals bid and the crude slide are both being priced as live risk, not background noise.
Silver (+10.0%) and gold (+7.2%) were the week's two largest gains and crude (-7.7%) its largest loss. The metals moved with copper (+2.1%) while energy went the other way — a monetary bid rather than a broad commodity impulse.
The one-day rotation read is risk-on: growth names posted a median +1.77% against +0.05% for the safe-haven lane, a spread of -1.72pp. Semis were the strongest lane of the three (median +1.84% on the day).
| Gauge | What it measures | Level | Week % | 5y percentile |
|---|---|---|---|---|
| VIX | S&P 500 30-day implied vol | 14.90 | -6.8 | 20 |
| VIX9D | S&P 500 9-day implied vol | 11.96 | -8.4 | 10 |
| VIX3M | S&P 500 3-month implied vol | 18.72 | -1.6 | 30 |
| VXN | Nasdaq 100 implied vol | 22.82 | -12.2 | 53 |
| MOVE | Treasury implied vol | 72.03 | -13.2 | 16 |
| OVX | crude-oil implied vol | 55.80 | -11.5 | 89 |
| GVZ | gold implied vol | 25.64 | +10.0 | 90 |
| SKEW | tail-risk pricing | 132.57 | -6.1 | 25 |
| VVIX | vol-of-VIX | 90.42 | -1.3 | 32 |
| DXY | dollar index | 99.60 | -0.2 | 33 |
| AUDJPY | carry-trade proxy | 111.47 | -0.9 | 93 |
Slow-cycle context. The FRED strip puts the business cycle at Late cycle, from 2s10s 0.44pp (flat & stable), CPI YoY 3.73% (hot & rising), HY OAS 2.71% (tight & stable), Fed funds 3.63% (on hold). The classic Stovall / Fidelity map associates that phase with XLE, XLB, XLV, XLP, XLU leading and XLK, XLY lagging — worth holding against this week's tape, where XLK was the single best sector. That map is descriptive reference data about what has historically led, not a forecast.
The rates strip is the part that has not relaxed. The 10-year yield is 4.69%, +0.14pp over the past month, against a 2-year at 4.25% — the curve steepened to 0.44pp. Credit is not flinching: high-yield spreads at 2.71% and investment-grade at 0.78% are both within 0.04pp of where they sat a month ago, and banks report net-zero tightening in lending standards. Note the as-of column: the CPI and labour-market rows are monthly FRED series and lag the tape by design, so the year-on-year inflation rate shown here predates the July print due next week.
| Indicator | Level | 1-month change | As of |
|---|---|---|---|
| Fed funds | 3.63% | +0.00% | 06 Aug 2026 |
| 2Y Treasury | 4.25% | +0.06% | 06 Aug 2026 |
| 10Y Treasury | 4.69% | +0.14% | 06 Aug 2026 |
| 2s10s spread | 0.44pp | +0.08pp | 06 Aug 2026 |
| CPI year-on-year | 3.73% | -0.54% | 01 Jun 2026 |
| 10Y breakeven | 2.25% | +0.00% | 07 Aug 2026 |
| High-yield OAS | 2.71% | +0.04% | 06 Aug 2026 |
| Investment-grade OAS | 0.78% | +0.02% | 06 Aug 2026 |
| Unemployment | 4.10% | -0.10% | 01 Jul 2026 |
| Bank lending standards (net % tightening) | 0.00% | -8.10% | 01 Jul 2026 |
Two fields these datasets normally carry are absent from this week's cached blobs and so are not reported above: the 1-year IV rank / variance-risk-premium gauges, and Fed net liquidity. The volatility table also omits a day-change column on purpose — five of the Cboe gauges carry a Saturday observation that repeats Friday's close, which makes their published 1-day change read 0.0 rather than flat, so the weekly column is used throughout.
2 · Sector overview
Eight of eleven sectors finished the week higher and the dispersion was wide: +7.2% for technology against -3.4% for energy, a 10.6pp spread in five sessions. Materials (+4.8%) came second on the copper and gold bid. The 3 that fell were all rate- or commodity-sensitive: energy (-3.4%), utilities (-1.7%) and real estate (-0.2%).
Nine of eleven sectors sit above their 200-day moving average; the two that do not are communication services and utilities, and utilities is also the worst sector over the past month (-3.9%). Year-to-date leadership still belongs to technology (+30.6%) and energy (+28.6%) together, an unusual pairing that this week pulled hard in opposite directions.
| Sector | Day % | Week % | Month % | YTD % | Above 200-DMA | 22-session trend |
|---|---|---|---|---|---|---|
| Technology (XLK) | +1.4 | +7.2 | +3.6 | +30.6 | yes | ▇▇▅▆▅▄▃▃▅▅▄▄▃▂▁▃▃▄▇▇▇▇ |
| Materials (XLB) | +1.3 | +4.8 | +5.4 | +16.6 | yes | ▁▃▂▂▂▃▂▁▁▂▁▄▄▆▅▄▁▃▅▇▆▇ |
| Cons. discretionary (XLY) | +1.5 | +3.2 | +4.0 | +0.4 | yes | ▆▆▅▅▆▆▅▄▄▄▁▁▂▃▂▃▅▆▇▇▆▇ |
| Industrials (XLI) | +0.2 | +3.0 | +2.6 | +19.4 | yes | ▄▄▃▃▃▃▂▂▂▂▄▅▅▅▁▂▃▅▇▇▆▇ |
| Communication svcs (XLC) | +0.1 | +2.8 | +1.6 | -5.5 | no | ▅▆▆▆▇▇▅▅▅▄▁▁▂▄▄▂▃▆▆▅▆▆ |
| Health care (XLV) | +0.7 | +1.9 | +2.1 | +7.0 | yes | ▄▂▃▁▁▃▃▁▂▁▃▄▄▇▇▅▄▄▃▅▅▆ |
| Financials (XLF) | -0.4 | +1.2 | +4.8 | +5.2 | yes | ▁▁▂▂▃▄▃▂▂▂▁▃▄▆▄▅▄▆▇▇▇▆ |
| Cons. staples (XLP) | +0.0 | +0.1 | +0.9 | +9.6 | yes | ▁▂▃▁▁▅▄▃▂▂▁▂▄▇▇▄▄▃▄▄▄▄ |
| Real estate (XLRE) | +0.4 | -0.2 | +1.9 | +11.5 | yes | ▁▁▂▁▂▅▅▄▄▄▃▇▇▇▇▅▄▄▄▄▃▃ |
| Utilities (XLU) | +0.5 | -1.7 | -3.9 | +2.2 | no | ▅▅▆▆▅▆▅▄▄▇▇▇▆▆▄▄▃▃▂▁▁▁ |
| Energy (XLE) | -1.1 | -3.4 | +3.4 | +28.6 | yes | ▁▁▃▄▃▄▅▅▆▇▇▇▆▅▆▇▇▆▆▄▅▄ |
3 · Energy — renewables led, oil and gas did not
Energy was the week's worst sector, but the average hides a split down the middle of it. Crude fell -7.7% and every integrated and E&P name went with it — Suncor -10.7%, EOG Resources -9.4%, BP -7.9%, Petrobras -7.4% — while the solar and renewables complex ripped: First Solar +18.5%, Enphase +11.5%, Ormat +10.8%. The clean-energy ETFs confirm it rather than a single-name squeeze — TAN +6.9%, ICLN +4.3% — against XOP -6.2% for the E&Ps.
The one-month column is the reminder that this was a single week, not a trend break: over 30 days the oil complex is still up (+13.6% Equinor, +10.8% Eni, +8.4% ExxonMobil) while First Solar's month (+11.5%) is mostly this week's move, and Sunrun is still -15.1% over the same span.
| Name | Week % | Month % | 3-month % | YTD % | 22-session trend |
|---|---|---|---|---|---|
| First Solar (FSLR) | +18.5 | +11.5 | +13.7 | -4.3 | ▅▄▄▃▄▂▂▁▁▂▁▁▁▁▁▁▂▅▇▆▇▇ |
| Enphase (ENPH) | +11.5 | -2.7 | +14.9 | +30.6 | ▇▇▆▇▇▅▅▄▄▄▃▂▃▁▁▂▂▄▅▃▄▅ |
| Ormat (ORA) | +10.8 | -2.7 | -11.2 | -2.2 | ▇▇▆▆▇▅▅▅▅▅▅▃▄▂▁▂▂▂▃▂▆▇ |
| Plug Power (PLUG) | +5.8 | -11.4 | -30.1 | +10.7 | ▇▇▆▄▄▅▄▄▃▅▄▃▂▁▁▃▂▃▄▃▃▄ |
| Sunrun (RUN) | +4.0 | -15.1 | -30.2 | -44.6 | ▇▇▇▇▇▆▆▅▅▄▃▂▂▁▁▁▁▃▄▃▁▂ |
| Schlumberger (SLB) | +1.9 | +6.5 | -5.1 | +31.7 | ▁▂▂▂▂▁▁▁▁▂▁▇▆▅▃▃▄▄▆▅▆▅ |
| Brookfield Renewable (BEP) | +1.0 | -0.5 | -2.4 | +23.1 | ▅▃▁▂▃▁▁▂▂▂▅▆▂▂▁▄▅▇▅▄▄▆ |
| Saudi Aramco (2222.SR) | +0.1 | +1.3 | -2.6 | +11.2 | ▅▄▅▂▅▃▄▅▅▄▃▅▃▃▁▁▂▃▇▆▄▂ |
| Ecopetrol (EC) | +0.1 | +10.9 | +32.8 | +67.5 | ▁▁▂▃▃▂▃▃▄▅▄▃▂▂▄▆▅▅▄▄▇▅ |
| Galp (GLPEY) | -0.2 | +1.3 | +2.7 | +35.2 | ▃▃▆▃▂▁▂▂▄▅▇▅▂▃▄▄▅▄▄▄▅▄ |
| ExxonMobil (XOM) | -1.5 | +8.4 | +5.9 | +27.2 | ▁▁▃▃▃▄▄▄▆▇▇▇▇▆▇▇▇▇▆▆▇▆ |
| Ørsted (DNNGY) | -1.6 | -1.8 | -14.6 | +15.6 | ▅▅▅▆▆▅▆▇▆▇▆▅▄▂▂▄▄▄▄▁▁▃ |
| Williams (WMB) | -1.6 | -6.5 | -2.2 | +17.1 | ▇▆▆▇▆▆▄▅▄▆▇▅▁▁▁▁▂▁▂▃▂▁ |
| Occidental (OXY) | -2.0 | +4.3 | +5.4 | +36.0 | ▁▁▄▃▂▂▄▄▆▇▇▇▄▃▅▅▇▅▄▂▅▅ |
| TotalEnergies (TTE) | -2.3 | +8.8 | -3.0 | +31.2 | ▁▁▃▂▂▁▃▂▄▅▆▇▅▅▇▇▇▇▆▅▆▆ |
| ConocoPhillips (COP) | -2.4 | +6.2 | +3.3 | +25.6 | ▁▁▃▃▂▃▄▅▆▇▇▇▅▄▆▇▇▇▆▄▅▆ |
| NextEra (NEE) | -2.6 | -3.2 | -9.1 | +5.4 | ▄▅▆▇▇▇▆▅▅▇▇▇▆▇▆▅▄▃▄▂▁▁ |
| Eni (E) | -3.5 | +10.8 | +0.3 | +41.3 | ▁▁▂▂▂▁▂▂▃▃▄▅▃▃▆▇▇▇▆▅▆▆ |
| Imperial Oil (IMO) | -3.6 | +3.0 | -1.6 | +44.8 | ▂▁▁▃▂▁▁▂▃▅▇▇▅▅▇▇▇▅▆▄▅▄ |
| Phillips 66 (PSX) | -3.7 | +8.6 | +18.9 | +58.0 | ▁▁▃▄▃▄▆▆▇▇▆▆▆▆▆▇▇▆▆▅▆▅ |
| Shell (SHEL) | -3.8 | +7.6 | +5.4 | +20.4 | ▁▁▂▂▃▃▄▄▄▅▅▅▄▄▅▇▇▇▆▅▆▅ |
| Kinder Morgan (KMI) | -4.1 | -5.0 | -1.8 | +12.2 | ▆▅▅▆▅▆▆▇▆▆▇▇▄▃▄▃▅▂▂▁▂▁ |
| PetroChina (0857.HK) | -4.4 | +4.2 | -10.2 | +13.4 | ▁▁▂▄▄▃▄▆▅▇▇▇▅▅▆▇▆▅▄▃▃▃ |
| Canadian Natural (CNQ) | -4.6 | +7.3 | +2.2 | +34.4 | ▁▁▂▁▂▂▃▃▄▅▇▆▄▃▆▇▇▆▆▄▅▅ |
| Repsol (REPYY) | -5.0 | +9.8 | +12.0 | +55.6 | ▁▁▃▃▂▂▃▄▄▅▆▅▅▄▆▇▇▆▆▅▅▅ |
| Chevron (CVX) | -5.2 | +6.0 | +2.7 | +22.4 | ▁▁▃▃▃▄▅▅▆▆▇▇▅▅▆▆▇▆▆▄▅▄ |
| Equinor (EQNR) | -5.3 | +13.6 | +6.1 | +64.7 | ▁▁▃▃▂▂▄▄▄▆▇▇▅▅▇▇▇▆▆▅▆▅ |
| Marathon Petroleum (MPC) | -5.8 | +6.2 | +21.8 | +83.4 | ▁▁▃▄▄▅▆▇▇▇▆▅▆▅▅▆▇▅▆▃▄▃ |
| YPF (YPF) | -6.4 | +2.6 | +16.0 | +36.0 | ▁▁▄▄▅▂▄▅▆▇▇▆▅▄▅▇▇▆▄▃▄▃ |
| Petrobras (PBR) | -7.4 | +4.2 | -11.7 | +51.6 | ▁▁▃▃▃▂▃▄▅▆▆▆▃▄▅▇▇▆▅▄▅▃ |
| BP (BP) | -7.9 | +6.2 | -3.9 | +19.9 | ▁▁▃▃▃▃▄▄▅▆▆▆▄▄▆▆▇▆▅▃▄▄ |
| EOG Resources (EOG) | -9.4 | -2.1 | +3.6 | +28.3 | ▁▁▃▃▂▃▃▄▅▅▆▆▄▃▆▆▇▆▅▁▂▁ |
| Suncor (SU) | -10.7 | +1.8 | -6.1 | +35.5 | ▁▁▃▃▂▂▄▃▅▅▇▆▅▅▆▇▇▆▅▄▃▂ |
4 · Semiconductors — the memory split
The chip complex had a strong week and a poor month, and the two facts have the same cause. SOXX gained +7.6% and SMH +7.8% over the five sessions, yet both are still -3.3% and -1.7% over 30 days. On a one-month view only 5 of the 27 names with a full month of history are positive.
The dividing line is memory and storage. Western Digital fell -20.3% this week and is -21.1% on the month; SanDisk is -29.8% and Silicon Motion -18.3% over the same span, with Seagate -5.1% on the week. Wafer-fab equipment took the opposite side — Camtek +10.9% and FormFactor +5.2% lead the whole complex on the month — which is what you would expect if the market is repricing a memory capex cycle rather than memory demand. See the news section for the reporting behind it.
Broadcom (+10.1% on the month) and NVIDIA (+9.7%) are the only large-cap logic names holding a positive month. The sharpest week-up / month-down reversal in the complex is Amkor (AMKR), +10.8% on the week off a -17.4% month. SK hynix's US ADR has traded only since 10 July, so its one- and three-month columns are genuinely absent rather than zero.
| Name | Sub-group | Week % | Month % | 3-month % | Last close | 22-session trend |
|---|---|---|---|---|---|---|
| Camtek (CAMT) | equipment | +17.3 | +10.9 | -24.4 | 155.35 | ▅▄▃▆▅▅▅▅▇▇▇▅▆▄▁▃▂▄▆▅▆▇ |
| Broadcom (AVGO) | logic | +9.9 | +10.1 | -0.5 | 427.76 | ▄▄▂▃▃▁▁▁▂▄▃▂▂▂▁▃▃▃▆▆▇▇ |
| NVIDIA (NVDA) | logic | +11.6 | +9.7 | +4.1 | 223.96 | ▃▅▃▅▅▄▃▃▄▅▄▄▂▂▁▂▃▄▅▇▆▇ |
| FormFactor (FORM) | equipment | +10.5 | +5.2 | -20.6 | 117.39 | ▇▇▆▇▇▅▅▅▆▆▆▄▃▁▁▅▅▅▇▆▇▇ |
| Analog Devices (ADI) | analog | +6.1 | +1.2 | -6.4 | 389.93 | ▇▇▆▇▇▅▄▄▅▆▅▄▄▃▁▃▃▂▅▅▄▇ |
| ASML (ASML) | equipment | +6.9 | -1.6 | +9.4 | 1,740.99 | ▇▇▅▆▇▇▆▅▇▇▇▆▃▁▁▃▃▃▅▄▅▆ |
| TSMC (TSM) | foundry | +3.9 | -3.9 | +2.0 | 420.04 | ▇▇▆▆▆▄▃▄▆▆▅▄▃▂▁▄▄▄▅▅▅▆ |
| Texas Instruments (TXN) | analog | +3.7 | -5.1 | -0.6 | 286.08 | ▇▇▅▇▆▄▃▃▄▅▃▂▂▂▁▂▂▁▃▂▂▃ |
| Seagate (STX) | memory | -5.1 | -5.5 | +3.8 | 812.76 | ▇▇▅▆▄▁▂▃▇▇▇▅▃▁▁▅▅▄▅▄▅▃ |
| Applied Materials (AMAT) | equipment | +6.2 | -5.5 | +23.8 | 539.14 | ▇▇▆▇▇▆▄▄▆▅▆▅▄▂▁▃▄▄▅▅▄▅ |
| Marvell (MRVL) | logic | +16.6 | -5.6 | +28.6 | 218.72 | ▇▇▅▆▄▃▃▃▄▅▅▃▃▁▁▂▃▃▅▅▅▅ |
| Arm (ARM) | logic | +17.9 | -5.9 | +32.5 | 282.57 | ▇▇▆▄▄▃▃▄▅▄▄▃▃▂▁▂▂▁▄▄▅▄ |
| Lam Research (LRCX) | equipment | +6.3 | -6.5 | +5.9 | 311.35 | ▇▇▆▇▆▅▅▄▅▅▅▄▃▂▁▄▃▃▅▄▄▅ |
| AMD (AMD) | logic | +1.5 | -6.6 | +6.2 | 483.36 | ▇▇▆▇▆▄▄▅▇▇▇▆▄▂▁▄▃▄▅▃▄▃ |
| Rambus (RMBS) | IP | +11.5 | -7.4 | -21.5 | 101.52 | ▇▇▅▆▅▅▅▅▆▅▅▃▄▂▁▂▂▃▄▄▄▅ |
| Micron (MU) | memory | +6.6 | -7.5 | +17.5 | 877.57 | ▇▇▆▇▅▄▄▄▇▇▇▆▅▃▁▄▃▃▅▅▄▄ |
| Intel (INTC) | logic | +12.7 | -7.8 | -18.6 | 101.65 | ▇▇▅▆▅▄▄▄▆▅▅▃▃▂▁▃▂▃▅▅▅▅ |
| Qualcomm (QCOM) | logic | +13.7 | -10.0 | -23.4 | 167.86 | ▇▇▆▅▅▄▄▄▅▅▄▄▄▃▂▁▁▁▃▂▃▄ |
| KLA (KLAC) | equipment | +8.4 | -10.4 | +6.0 | 198.11 | ▇▇▆▇▇▆▅▅▆▆▆▅▄▃▁▂▂▂▃▃▃▄ |
| Kulicke & Soffa (KLIC) | equipment | +2.4 | -12.4 | -11.1 | 91.31 | ▇▇▆▇▆▄▄▄▆▆▆▅▄▂▁▂▂▂▃▃▂▂ |
| Nova (NVMI) | equipment | +0.6 | -13.0 | -24.6 | 393.02 | ▇▇▆▇▇▆▅▅▆▆▆▅▄▃▁▂▂▂▃▃▁▂ |
| Astera Labs (ALAB) | connectivity | +7.4 | -15.0 | +67.3 | 334.17 | ▇▇▅▅▅▃▃▃▃▄▄▂▂▁▁▃▃▃▅▃▄▄ |
| NXP (NXPI) | analog | +4.6 | -15.5 | -18.7 | 239.71 | ▇▇▆▇▆▅▅▅▆▆▆▅▅▄▂▃▁▁▂▁▁▂ |
| Amkor (AMKR) | packaging | +10.8 | -17.4 | -27.9 | 55.27 | ▇▇▆▇▆▅▅▅▆▆▆▆▅▁▁▂▂▂▄▃▃▃ |
| Silicon Motion (SIMO) | memory | +1.0 | -18.3 | +1.0 | 256.12 | ▇▇▆▆▆▄▄▃▅▅▅▄▃▁▁▃▃▃▄▃▄▃ |
| Western Digital (WDC) | memory | -20.3 | -21.1 | -9.5 | 434.30 | ▇▇▆▇▄▂▃▃▆▆▆▅▄▂▂▅▆▅▆▅▁▁ |
| SanDisk (SNDK) | memory | -0.2 | -29.8 | -22.4 | 1,212.21 | ▇▇▆▆▅▄▃▃▅▅▅▄▃▁▁▃▂▃▄▃▂▂ |
| SK hynix ADR (SKHY) | memory | -4.0 | n/a | n/a | 137.91 | ▅▃▇▆▃▃▃▅▅▅▃▂▁▁▃▂▂▃▃▂▂ |
5 · Top movers and where the attention went
The ±6% weekly screen returned 45 large caps from its ~165-name universe — a busy week by that measure, and lopsided: only six of the 45 were down. Palantir led everything at +39.8% on the week, Western Digital was the worst at -20.3%, and the software complex clustered tightly behind Palantir (Oracle, Snowflake, ServiceNow, SAP and CrowdStrike all between +12% and +14%).
| Name | Market cap ($bn) | Price | Day % | Week % | Month % |
|---|---|---|---|---|---|
| Palantir Technologies Inc. (PLTR) | 413 | 172.01 | +10.3 | +39.8 | +30.1 |
| Western Digital Corporation (WDC) | 150 | 434.30 | -3.8 | -20.3 | -21.1 |
| First Solar, Inc. (FSLR) | 27 | 250.05 | +2.4 | +18.5 | +11.5 |
| Arm Holdings plc (ARM) | 302 | 282.57 | -1.4 | +17.9 | -5.9 |
| Airbnb, Inc. (ABNB) | 107 | 178.07 | +17.4 | +17.5 | +24.6 |
| Marvell Technology, Inc. (MRVL) | 196 | 218.72 | +3.9 | +16.6 | -5.6 |
| QUALCOMM Incorporated (QCOM) | 176 | 167.86 | +4.7 | +13.7 | -10.0 |
| Oracle Corporation (ORCL) | 423 | 147.02 | +2.5 | +13.2 | +4.6 |
| Snowflake Inc. (SNOW) | 115 | 330.49 | +3.9 | +12.7 | +26.5 |
| Intel Corporation (INTC) | 513 | 101.65 | +1.8 | +12.7 | -7.8 |
| ServiceNow, Inc. (NOW) | 129 | 124.88 | +6.4 | +12.3 | +15.9 |
| SAP SE (SAP) | 238 | 206.16 | +3.4 | +12.3 | +31.0 |
| CrowdStrike Holdings, Inc. (CRWD) | 218 | 214.42 | +3.4 | +12.3 | +12.2 |
| Chipotle Mexican Grill, Inc. (CMG) | 41 | 32.79 | -2.7 | -11.9 | -1.9 |
| NVIDIA Corporation (NVDA) | 5,425 | 223.96 | +2.3 | +11.6 | +9.7 |
| Booking Holdings Inc. Common St (BKNG) | 166 | 214.42 | +3.4 | +11.2 | +23.0 |
| Freeport-McMoRan, Inc. (FCX) | 97 | 69.62 | +2.1 | +11.2 | +21.1 |
| Broadcom Inc. (AVGO) | 2,035 | 427.76 | +1.7 | +9.9 | +10.1 |
The hot-stocks radar ranks the same universe by where volume, momentum, breakout proximity and news mentions concentrate. Airbnb tops it on a +17.4% single day at 3.9× its average volume. Note that every row shows a news heat of 0: the daily news digest carried no clustered mentions for these names when it last refreshed, so the scores here are pure price-and-volume. Money is not unusually concentrated — the five hottest names hold 7.8% of the universe's dollar volume.
| Name | Hot score | Day % | Week % | Dominant component | Volume heat / breakout | Note |
|---|---|---|---|---|---|---|
| Airbnb, Inc. (ABNB) | 12.46 | +17.4 | +17.5 | momentum | 3.91× / 1.00 | biggest single-day move in the screen; volume 3.9× its 3-month average and price at its 52-week high |
| Palantir Technologies Inc. (PLTR) | 10.00 | +10.3 | +39.8 | momentum | 1.76× / 0.83 | the week's largest weekly move; post-earnings re-rating on raised full-year guidance |
| First Solar, Inc. (FSLR) | 5.46 | +2.4 | +18.5 | momentum | 2.03× / 0.78 | solar bid — volume 2.0× average with price near the 52-week high |
| Western Digital Corporation (WDC) | 5.20 | -3.8 | -20.3 | momentum | 1.36× / 0.54 | memory/storage de-rating after guidance; heat is downside momentum, not a breakout |
| Uber Technologies, Inc. (UBER) | 4.95 | +6.5 | +6.6 | momentum | 1.39× / 0.74 | beat by 41% on EPS and rose on the print |
| ServiceNow, Inc. (NOW) | 4.92 | +6.4 | +12.3 | momentum | 0.92× / 0.64 | software strength; the momentum component dominates its score |
| Zoetis Inc. (ZTS) | 4.62 | -6.0 | -6.0 | momentum | 1.56× / 0.45 | worst one-day move in the top ten, on 1.6× average volume |
| Monster Beverage Corporation (MNST) | 4.31 | -4.0 | -6.2 | momentum | 1.46× / 0.90 | fell on the week despite sitting at 0.90 of its 52-week high |
| Enphase Energy, Inc. (ENPH) | 4.29 | +5.5 | +11.5 | momentum | 0.74× / 0.57 | renewables squeeze; the lowest volume heat in the ten |
| Snowflake Inc. (SNOW) | 4.28 | +3.9 | +12.7 | momentum | 0.71× / 1.00 | at its 52-week high (breakout heat 1.00) after a +12.7% week |
| Booking Holdings Inc. Common St (BKNG) | 4.13 | +3.4 | +11.2 | momentum | 0.95× / 0.93 | |
| Marvell Technology, Inc. (MRVL) | 4.09 | +3.9 | +16.6 | momentum | 0.46× / 0.66 | |
| Seagate Technology Holdings PLC (STX) | 4.05 | -4.7 | -5.1 | momentum | 1.26× / 0.71 | |
| QUALCOMM Incorporated (QCOM) | 4.02 | +4.7 | +13.7 | momentum | 0.44× / 0.65 | |
| SAP SE (SAP) | 4.01 | +3.4 | +12.3 | momentum | 0.93× / 0.71 | |
| CrowdStrike Holdings, Inc. (CRWD) | 3.82 | +3.4 | +12.3 | momentum | 0.48× / 0.98 | |
| Chipotle Mexican Grill, Inc. (CMG) | 3.75 | -2.7 | -11.9 | momentum | 0.92× / 0.74 | |
| Bloom Energy Corporation (BE) | 3.72 | -4.2 | +6.6 | momentum | 1.04× / 0.62 | |
| SK hynix Inc. (SKHY) | 3.61 | -3.9 | -4.0 | momentum | 0.70× / 0.71 | |
| NVIDIA Corporation (NVDA) | 3.57 | +2.3 | +11.6 | momentum | 0.69× / 0.95 |
6 · Earnings recap
Across the ~35-name watchlist this cycle has produced 30 beats against 4 misses and no in-line prints — and the price reactions have almost nothing to do with the beat size. Alphabet beat consensus by +216% and fell 7.1% the next session; Intel beat by +200% and fell 7.9%. Very large surprise percentages usually mean a small or one-off-affected estimate base, so read the reaction column, not the surprise column, as the market's verdict.
This week's own prints: Palantir +29.4%, Uber +3.4% on a +41% EPS beat, Eli Lilly +1.9%, and AMD -7.0% despite beating by +6.7%.
| Company | Report date | EPS estimate | EPS actual | Surprise % | Next-session reaction % |
|---|---|---|---|---|---|
| Uber Technologies, Inc. (UBER) | 2026-08-05 | 0.83 | 1.17 | +41.0 | +3.36 |
| Eli Lilly and Company (LLY) | 2026-08-05 | 6.01 | 8.38 | +39.4 | +1.89 |
| Advanced Micro Devices, Inc. (AMD) | 2026-08-04 | 1.35 | 1.44 | +6.7 | -7.04 |
| McDonald's Corporation (MCD) | 2026-08-04 | 3.32 | 3.38 | +1.8 | +2.11 |
| Palantir Technologies Inc. (PLTR) | 2026-08-03 | 0.28 | 0.31 | +10.7 | +29.45 |
| ExxonMobil Holdings Corporation (XOM) | 2026-07-31 | 3.68 | 3.52 | -4.3 | -0.24 |
| Chevron Corporation (CVX) | 2026-07-31 | 5.80 | 6.06 | +4.5 | -1.85 |
| Apple Inc. (AAPL) | 2026-07-30 | 1.88 | 1.91 | +1.6 | -7.35 |
| Amazon.com, Inc. (AMZN) | 2026-07-30 | 1.83 | 1.88 | +2.7 | +15.32 |
| Microsoft Corporation (MSFT) | 2026-07-29 | 4.21 | 4.74 | +12.6 | +15.51 |
| Meta Platforms, Inc. (META) | 2026-07-29 | 7.10 | 6.18 | -13.0 | -7.95 |
| QUALCOMM Incorporated (QCOM) | 2026-07-29 | 1.54 | 1.53 | -0.7 | -2.62 |
| Lam Research Corporation (LRCX) | 2026-07-29 | 1.69 | 1.82 | +7.7 | +17.98 |
| Arm Holdings plc (ARM) | 2026-07-29 | 0.18 | 0.20 | +11.1 | +7.40 |
| KLA Corporation (KLAC) | 2026-07-28 | 1.00 | 1.05 | +5.0 | -10.80 |
| Coca-Cola Company (The) (KO) | 2026-07-28 | 0.92 | 0.97 | +5.4 | +0.92 |
| Intel Corporation (INTC) | 2026-07-23 | 0.10 | 0.30 | +200.0 | -7.89 |
| Alphabet Inc. (GOOGL) | 2026-07-22 | 2.88 | 9.11 | +216.3 | -7.13 |
| Tesla, Inc. (TSLA) | 2026-07-22 | 0.32 | 0.04 | -87.5 | -14.52 |
| Texas Instruments Incorporated (TXN) | 2026-07-22 | 1.91 | 2.14 | +12.0 | -3.13 |
Surprise is measured against Nasdaq consensus; the reaction is the next session's close-to-close move, and is blank where the report predates the three-month price window.
7 · The stories behind the moves
Four themes account for most of what the price data shows. The dataset supplies the moves; the sources below are external reporting, cited separately.
July payrolls contracted, and the September rate-hike case with it
The Employment Situation release on Friday 7 August was the week's macro event. Payrolls unexpectedly fell — against consensus for a gain — which by itself explains the Friday risk-on session, the dollar at -0.2% on the week and the metals bid. The direction of the Fed debate here is worth stating plainly, because it inverts the usual framing: with CPI running at 3.73% year-on-year, the July FOMC held rates 9–3 with three dissenters preferring a hike, and a weak labour print is what took that off the table for now. Sources: FXStreet, CNBC, Fox Business, CNBC (July FOMC), and in the daily digest Reuters (2 outlets) and CNBC on Kashkari and rates.
A memory capex shock, not a memory demand shock
